Host | mypmp.fr |
---|---|
Port | 443 |
Valid From | 2025-04-22 00:00:00 |
Valid To | 2026-05-21 23:59:59 |
Days Left | 363 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 0xCA63A376B4D21F1B0149AC202959E448 |
Version | 2 |
Signature Type | sha384WithRSAEncryption |
Issuer |
C: FR O: Gandi CN: Gandi RSA Domain Validation Secure Server CA 3 |
Subject | CN: mypmp.fr |
Alt Names | mypmp.fr |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 5C:56:A2:65:81:E4:B6:42:BA:19:7B:71:88:B8:E9:85:D9:38:41:02 |
Authority Key Identifier | 81:11:92:DE:66:32:A5:B0:5B:33:3D:65:43:85:FC:D4:04:2D:F1:AE |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://crt.sectigo.com/GandiRSADomainValidationSecureServerCA3.crt OCSP - URI:http://ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.26 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=b5:27:7e:fa:17:a7:36:78:46:98:80:14:83:ae:1b:14:b0:ca:a0:63:c3:d2:e5:f9:83:9d:12:14:50:ed:2b:cc|y=cd:93:4b:41:29:ce:34:33:0f:00:bb:43:c6:21:5c:81:b6:3d:b0:eb:16:f0:9e:2c:62:33:f3:ce:d2:ad:f3:47 |