Host | tahsilat.tahateknik.com |
---|---|
Port | 443 |
Valid From | 2025-01-09 00:00:00 |
Valid To | 2026-01-16 23:59:59 |
Days Left | 251 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 130055796167201117867167247553101677385 |
Version | 2 |
Signature Type | ecdsa-with-SHA256 |
Issuer |
C: GB O: Sectigo Limited CN: Sectigo ECC Domain Validation Secure Server CA |
Subject | CN: tahsilat.tahateknik.com |
Alt Names | tahsilat.tahateknik.com |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 30:B6:EB:57:5F:F4:A1:39:27:E8:1C:F6:A4:F0:EE:CB:3D:D7:CC:31 |
Authority Key Identifier | F6:85:0A:3B:11:86:E1:04:7D:0E:AA:0B:2C:D2:EE:CC:64:7B:7B:AE |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://crt.sectigo.com/SectigoECCDomainValidationSecureServerCA.crt OCSP - URI:http://ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.7 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=f6:b2:07:3c:10:f9:e6:59:3b:ad:43:29:02:3f:2e:ee:c5:34:4d:e2:88:14:00:8d:15:3e:3b:82:88:8d:91:2c|y=c0:83:32:72:e9:ed:88:1e:89:7e:46:9a:d9:56:7f:8e:fc:d7:9d:5a:36:63:fd:c2:56:ee:0d:02:3b:64:93:6b |