Host | burg-alt-eberstein.de |
---|---|
Port | 443 |
Valid From | 2025-04-07 00:00:00 |
Valid To | 2025-07-06 23:59:59 |
Days Left | 62 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 0xBB301B268024BBA112FF3E717E59845E |
Version | 2 |
Signature Type | ecdsa-with-SHA384 |
Issuer |
C: AT O: ZeroSSL CN: ZeroSSL ECC Domain Secure Site CA |
Subject | CN: burg-alt-eberstein.de |
Alt Names | burg-alt-eberstein.de |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 08:4C:CB:7A:46:B8:D7:A6:97:B3:22:31:CD:00:59:97:41:10:AD:55 |
Authority Key Identifier | 0F:6B:E6:4B:CE:39:47:AE:F6:7E:90:1E:79:F0:30:91:92:C8:5F:A3 |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://zerossl.crt.sectigo.com/ZeroSSLECCDomainSecureSiteCA.crt OCSP - URI:http://zerossl.ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.78 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=16:2b:0c:f3:1f:99:07:1c:b6:bd:05:de:d1:99:f5:0b:2a:a0:45:70:55:24:a5:9c:70:f5:62:f1:f5:23:45:97|y=ec:d2:9d:87:a4:f5:9e:43:ac:c1:aa:ba:08:50:a5:28:04:bd:aa:d6:8f:12:6b:91:73:98:29:31:cd:80:7b:60 |