Host | gnau.valsdudauphine.fr |
---|---|
Port | 443 |
Valid From | 2025-04-20 00:00:00 |
Valid To | 2026-05-19 23:59:59 |
Days Left | 368 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 0xF1876B5ACC5567E37536B2A4378BFDE0 |
Version | 2 |
Signature Type | sha384WithRSAEncryption |
Issuer |
C: FR O: Gandi CN: Gandi RSA Domain Validation Secure Server CA 3 |
Subject | CN: gnau.valsdudauphine.fr |
Alt Names | gnau.valsdudauphine.fr |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | D8:AB:D9:0B:CE:32:28:69:17:8A:59:C2:1D:70:37:1E:86:A0:4C:8B |
Authority Key Identifier | 81:11:92:DE:66:32:A5:B0:5B:33:3D:65:43:85:FC:D4:04:2D:F1:AE |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://crt.sectigo.com/GandiRSADomainValidationSecureServerCA3.crt OCSP - URI:http://ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.26 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=25:20:e3:9e:9c:db:26:47:9d:67:be:34:7b:91:cb:d6:5a:5b:1d:77:ad:63:88:07:83:2c:8e:41:ac:9d:4f:5c|y=cc:08:cd:dd:c6:9b:c2:b9:e8:be:8c:38:c1:20:b9:8d:2d:3f:84:11:5a:69:44:60:39:95:a2:18:1b:b9:71:2c |