Host | francescofarm.com |
---|---|
Port | 443 |
Valid From | 2025-04-22 00:00:00 |
Valid To | 2026-05-21 23:59:59 |
Days Left | 363 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 138995739275541379635295008909975240435 |
Version | 2 |
Signature Type | sha384WithRSAEncryption |
Issuer |
C: FR O: Gandi CN: Gandi RSA Domain Validation Secure Server CA 3 |
Subject | CN: francescofarm.com |
Alt Names | francescofarm.com |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | FA:F6:4E:EC:55:56:F8:C5:A6:73:B2:E3:EE:25:7C:59:5B:1B:CC:C9 |
Authority Key Identifier | 81:11:92:DE:66:32:A5:B0:5B:33:3D:65:43:85:FC:D4:04:2D:F1:AE |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://crt.sectigo.com/GandiRSADomainValidationSecureServerCA3.crt OCSP - URI:http://ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.26 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=69:f1:d0:6b:3c:54:74:1f:53:be:43:c7:ff:3c:b0:76:8c:3e:76:ce:87:46:e2:e5:e2:c7:6f:33:37:0f:f5:5d|y=3d:85:ad:dc:88:b2:45:e4:56:c6:27:23:ac:3e:6e:d1:da:df:af:2f:1f:46:3a:80:74:0e:cf:ea:cb:1b:14:8a |