Host | opak-digital.de |
---|---|
Port | 443 |
Valid From | 2025-03-26 00:00:00 |
Valid To | 2025-06-24 23:59:59 |
Days Left | 38 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 100534696229246728765704948504824842161 |
Version | 2 |
Signature Type | ecdsa-with-SHA384 |
Issuer |
C: AT O: ZeroSSL CN: ZeroSSL ECC Domain Secure Site CA |
Subject | CN: opak-digital.de |
Alt Names | opak-digital.de |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 55:F9:33:A8:57:D0:E2:48:ED:DF:A0:94:F3:6C:A4:E5:F4:6F:9D:90 |
Authority Key Identifier | 0F:6B:E6:4B:CE:39:47:AE:F6:7E:90:1E:79:F0:30:91:92:C8:5F:A3 |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://zerossl.crt.sectigo.com/ZeroSSLECCDomainSecureSiteCA.crt OCSP - URI:http://zerossl.ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.78 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=3f:15:ec:80:83:81:3c:02:91:59:87:2b:52:99:f6:f2:b1:c8:75:22:ac:a2:20:75:11:4a:df:24:9c:fd:6e:e1|y=bc:cd:07:1e:b2:ec:99:f7:b7:54:04:80:f8:53:12:75:ec:44:72:a8:0a:ff:06:7e:f6:47:26:e6:4b:95:82:5a |