Host | haus-und-grund-bayern.de |
---|---|
Port | 443 |
Valid From | 2025-01-07 00:00:00 |
Valid To | 2026-02-07 23:59:59 |
Days Left | 275 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 88092063653624935605219809836842468702 |
Version | 2 |
Signature Type | ecdsa-with-SHA256 |
Issuer |
C: GB O: Sectigo Limited CN: Sectigo ECC Domain Validation Secure Server CA |
Subject | CN: haus-und-grund-bayern.de |
Alt Names | haus-und-grund-bayern.de,www.haus-und-grund-bayern.de |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 0E:4C:57:39:27:70:D3:B4:04:CF:E3:5B:A7:7E:76:C6:11:5B:0E:A3 |
Authority Key Identifier | F6:85:0A:3B:11:86:E1:04:7D:0E:AA:0B:2C:D2:EE:CC:64:7B:7B:AE |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://crt.sectigo.com/SectigoECCDomainValidationSecureServerCA.crt OCSP - URI:http://ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.7 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=1c:0e:d6:e9:53:a3:85:c3:a5:31:99:f4:f4:ed:34:57:20:51:54:8a:0b:4a:1e:87:4a:95:36:de:da:27:91:cb|y=fd:0d:49:98:60:ba:8f:da:7a:b9:f6:26:8a:52:87:b5:68:cc:0b:35:85:c6:c3:1e:21:c8:cd:82:2e:c4:82:d5 |