Host | www.abw-handel.de |
---|---|
Port | 443 |
Valid From | 2025-05-05 00:00:00 |
Valid To | 2025-08-03 23:59:59 |
Days Left | 78 |
DNS | Loading ... |
Blacklist | Loading ... |
Serial Number | 71477271893448391175255482142542674964 |
Version | 2 |
Signature Type | ecdsa-with-SHA384 |
Issuer |
C: AT O: ZeroSSL CN: ZeroSSL ECC Domain Secure Site CA |
Subject | CN: www.abw-handel.de |
Alt Names | www.abw-handel.de |
Key Usage | Digital Signature |
Extended Key Usage | TLS Web Server Authentication, TLS Web Client Authentication |
Basic Constraints | CA:FALSE |
Subject Key Identifier | 1F:45:DA:51:9D:07:E0:A6:AB:E9:0D:FC:9E:C6:94:43:CD:EE:E8:C9 |
Authority Key Identifier | 0F:6B:E6:4B:CE:39:47:AE:F6:7E:90:1E:79:F0:30:91:92:C8:5F:A3 |
CRL Distribution Points | |
Authority Info Access | CA Issuers - URI:http://zerossl.crt.sectigo.com/ZeroSSLECCDomainSecureSiteCA.crt OCSP - URI:http://zerossl.ocsp.sectigo.com |
Certificate Policies | Policy: 1.3.6.1.4.1.6449.1.2.2.78 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Modulus | EC:x=2a:08:bb:4b:23:89:b0:51:42:49:8b:af:90:8b:a4:cf:1d:2a:3d:13:1f:c8:eb:16:3c:38:1e:31:97:91:52:56|y=91:cf:34:10:94:e3:7c:86:79:68:a7:f0:1b:50:1d:78:44:00:58:b4:6b:c1:08:a2:61:38:1c:06:45:99:14:4b |